| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA | SSX |
| 1995 | Bos | 1 | 2 | 0 - 0 | 8 | 3 | 0 | 22.2 | 29 | 15 | 15 | 4 | 5 | 1 | 19 | 5.96 | $14.67 |
| 1996 | Bos | 1 | 1 | 0 - 0 | 8 | 4 | 0 | 22.2 | 29 | 19 | 19 | 3 | 13 | 0 | 13 | 7.54 | $.67 |
| 1997 | Bos | 7 | 3 | 0 - 0 | 23 | 22 | 0 | 112.1 | 140 | 75 | 71 | 12 | 36 | 1 | 67 | 5.69 | $55.33 |
| 1998 | Ari | 1 | 7 | 0 - 0 | 13 | 13 | 1 | 66.0 | 82 | 55 | 49 | 12 | 21 | 1 | 39 | 6.68 | $9.50 |
| 1998 | KC | 0 | 0 | 0 - 0 | 4 | 1 | 0 | 12.2 | 9 | 1 | 1 | 1 | 1 | 0 | 12 | 0.71 | $18.67 |
| 1998 | Tot | 1 | 7 | 0 - 0 | 17 | 14 | 1 | 78.2 | 91 | 56 | 50 | 13 | 22 | 1 | 51 | 5.72 | $28.17 |
| 1999 | KC | 10 | 12 | 0 - 0 | 32 | 32 | 4 | 208.2 | 222 | 113 | 105 | 28 | 62 | 4 | 103 | 4.53 | $114.67 |
| 2000 | KC | 10 | 9 | 0 - 0 | 35 | 33 | 3 | 217.0 | 240 | 121 | 119 | 36 | 84 | 3 | 128 | 4.94 | $114.00 |
| 2001 | KC | 10 | 14 | 0 - 0 | 34 | 34 | 1 | 218.1 | 227 | 120 | 106 | 26 | 74 | 3 | 120 | 4.37 | $131.83 |
| 2002 | KC | 9 | 16 | 0 - 0 | 33 | 33 | 3 | 208.0 | 229 | 134 | 123 | 32 | 68 | 3 | 109 | 5.32 | $90.50 |
| 2003 | Pit | 10 | 7 | 0 - 0 | 21 | 21 | 3 | 141.0 | 147 | 57 | 56 | 11 | 31 | 5 | 78 | 3.57 | $124.00 |
| 2003 | Bos | 3 | 4 | 0 - 0 | 11 | 10 | 0 | 63.0 | 70 | 41 | 39 | 12 | 20 | 0 | 32 | 5.57 | $26.00 |
| 2003 | Tot | 13 | 11 | 0 - 0 | 32 | 31 | 3 | 204.0 | 217 | 98 | 95 | 23 | 51 | 5 | 110 | 4.19 | $150.00 |
| 2004 | StL | 16 | 9 | 0 - 0 | 31 | 31 | 0 | 188.0 | 192 | 98 | 87 | 25 | 65 | 1 | 110 | 4.16 | $162.50 |
| 2005 | StL | 16 | 10 | 0 - 0 | 32 | 32 | 0 | 194.1 | 206 | 93 | 77 | 24 | 63 | 1 | 114 | 3.57 | $176.83 |
| 2006 | StL | 12 | 7 | 0 - 0 | 32 | 32 | 0 | 190.0 | 207 | 100 | 87 | 21 | 69 | 6 | 104 | 4.12 | $129.00 |
| 2007 | Mil | 12 | 12 | 0 - 0 | 34 | 34 | 1 | 206.2 | 243 | 113 | 106 | 18 | 68 | 10 | 114 | 4.62 | $119.17 |
| 2008 | Mil | 10 | 10 | 0 - 0 | 31 | 31 | 0 | 177.2 | 207 | 110 | 98 | 30 | 67 | 7 | 90 | 4.96 | $82.67 |
| 2009 | Mil | 7 | 12 | 0 - 0 | 30 | 30 | 0 | 161.2 | 200 | 106 | 95 | 25 | 74 | 8 | 80 | 5.29 | $44.67 |
| Career | 135 | 135 | 0 - 0 | 412 | 396 | 16 | 2410.2 | 2679 | 1371 | 1253 | 320 | 821 | 54 | 1332 | 4.68 | ||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1997 | Bos | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 1998 | Ari | 13 | 22 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | .273 | .304 | .273 |
| 1998 | Tot | 17 | 22 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | .273 | .304 | .273 |
| 1999 | KC | 32 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2000 | KC | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2001 | KC | 34 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 |
| 2002 | KC | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| 2003 | Pit | 21 | 41 | 3 | 12 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | .293 | .341 | .317 |
| 2003 | Bos | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2003 | Tot | 32 | 43 | 3 | 12 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | .279 | .326 | .302 |
| 2004 | StL | 31 | 57 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .070 | .086 | .070 |
| 2005 | StL | 32 | 58 | 5 | 12 | 2 | 0 | 1 | 5 | 3 | 9 | 0 | 0 | .207 | .246 | .293 |
| 2006 | StL | 32 | 55 | 4 | 12 | 1 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | .218 | .295 | .236 |
| 2007 | Mil | 35 | 61 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | .131 | .172 | .131 |
| 2008 | Mil | 33 | 50 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | .140 | .189 | .160 |
| 2009 | Mil | 30 | 42 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 12 | 0 | 0 | .143 | .217 | .167 |
| Career | 415 | 404 | 26 | 70 | 6 | 0 | 1 | 23 | 22 | 94 | 1 | 1 | .173 | .221 | .196 |
| Postseason Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2004 | StL | Total | 2 | 2 | 0 - 0 | 4 | 4 | 0 | 23.2 | 18 | 11 | 10 | 4 | 8 | 0 | 15 | 3.80 |
| LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 2.57 | ||
| LCS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 12.0 | 8 | 5 | 4 | 2 | 4 | 0 | 9 | 3.00 | ||
| WS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.2 | 8 | 4 | 4 | 1 | 1 | 0 | 4 | 7.71 | ||
| 2005 | StL | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 5 | 1.80 |
| LCS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 5 | 1.80 | ||
| 2006 | StL | Total | 1 | 1 | 0 - 0 | 4 | 4 | 0 | 25.1 | 19 | 7 | 7 | 1 | 11 | 3 | 13 | 2.49 |
| LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.1 | 6 | 3 | 3 | 0 | 3 | 1 | 3 | 6.23 | ||
| LCS | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 15.0 | 5 | 1 | 1 | 0 | 6 | 1 | 6 | 0.60 | ||
| WS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 1 | 2 | 1 | 4 | 4.50 | ||
| 2008 | Mil | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 6 | 5 | 5 | 3 | 2 | 1 | 3 | 15.00 |
| LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 6 | 5 | 5 | 3 | 2 | 1 | 3 | 15.00 | ||
| Career | 3 | 4 | 0 - 0 | 10 | 10 | 0 | 57.0 | 46 | 24 | 23 | 9 | 24 | 4 | 36 | 3.63 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | StL | Total | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| LDS | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | ||
| LCS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| WS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| 2005 | StL | Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| LCS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| 2006 | StL | Total | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .667 |
| LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| LCS | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | ||
| WS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 10 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .286 | .286 | .500 | ||
The Capital Times © 2007 - Freelance writers retain the copyright for their work that appears on this site.
Send technical questions or comments to our web editor